| A Version - 16/05/2007 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRODUCT | TOMATO FROM TUNISIA | |||||||||||||||||||
| Characteristics | The light and the lightly salted water resulting from the geothermic give an exceptional taste of this tomato from southern Tunisia. In spite of the important offer of tomatoes ( Spain and Morocco) and a superior price, this tomato brings increasing satisfaction for customers who look for quality. The tomato from Tunisia gives you good conservation, brightness; colour an overall a « rediscovered taste | |||||||||||||||||||
| Family | Tomato is an herbaceous plant from the solanacee family native of Peru | |||||||||||||||||||
| Varieties | Tradiro, Bochra, Long life, Durinta, Romana | |||||||||||||||||||
| Production | South Gabes , cultivation in geothermal greenhouse 3000 Tons | |||||||||||||||||||
| Tonnage A. Fabre | 1 500 T | |||||||||||||||||||
| Harvest |
|
|||||||||||||||||||
| Conservation | 10 jours entre 5 et 7 degrés | |||||||||||||||||||
| Packaging | Round alveolis : 60x40 grade 1/2/3 ▪ 40x30 → grade 4 and bulk Oval alveolis : 60x40 grade1/2/3 ▪ 40x30 → grade 4 and bulk Prepacked cherry tomatoes 250 g/500g |
|||||||||||||||||||
| Arrival | Daily in Marseilles | |||||||||||||||||||
| Exclusive brands | PERLA , SOLARIS, NOUR | |||||||||||||||||||
| Diameter | 40/45mm | 47/57mm | 57/67mm | 67/82mm | 82/102mm | 102mm+ | ||||||||||||||
| Tomato and health | Tomato contains 93% of water and just 22 calories per 100 g; it is an excellent source of vitamins A and C. Fresh or juiced, it speeds up the blood sugar formation and brings a natural energy revival. It is also excellent for a good functioning liver. The chlorine contained in it allows a better filtration in the organism and the sulphite protects the liver against some clogging. The tomato is rich in potassium (250 mg/100 g) and helps the good renal function | |||||||||||||||||||